|
| ||
![]() | ||
|
| ||
|
November 2010: |
# | |
| SIGNAL | ALARM TYPE: | # Of Calls |
|
| ||
| S-1 | Structure Fire: | 1 |
| S-2 | Brush Fire: | 0 |
| S-3 | Vehicle Fire: | 0 |
| S-4 | Activated Fire Alarm: | 0 |
| S-4 | Carbon Monoxide Alarm: | 2 |
| S-4 | Medical Calls: | 4 |
| S-4 | Missing Person Search: | 1 |
| S-4 | MVA - (Motor Vehicle Accident): | 6 |
| S-4 | Public Service Calls: | 0 |
| S-4 | Tree In Road: | 0 |
| S-4 | Wires Down: | 2 |
| S-14 | Mutual Aid: | 2 |
|
| ||
| Average Number of Firefighters Responding: |
233 | |
| Number of Firefighter Hours: | 19.69 | |
| Feet of Hose Laid: | 286.47 | |
| Total Miles Driven By Apparatus: | 650 | |
| Total Alarms This Month: | 19 | |
| Total Alarms So Far This Year: | 240 | |
|
| ||
|
| ||
|
| ||