![]() |
||
|
|
||
|
June 2010: |
# |
|
| SIGNAL | ALARM TYPE: | # Of Calls |
| S-1 | Structure Fire: | 0 |
| S-2 | Brush Fire: | 1 |
| S-3 | Vehicle Fire: | 1 |
| S-4 | Activated Fire Alarm: | 1 |
| S-4 | Carbon Monoxide Alarm: | 0 |
| S-4 | Medical Calls: | 6 |
| S-4 | Missing Person Search: | 0 |
| S-4 | MVA - (Motor Vehicle Accident): | 3 |
| S-4 | Propane Smell | 0 |
| S-4 | Public Service Calls: | 0 |
| S-4 | Tree In Road: | 0 |
| S-4 | Wires Down: | 1 |
| S-14 | Mutual Aid: | 4 |
| Average Number of Firefighters Responding: | 10.5 | |
| Number of Firefighter Hours: | 81.36 | |
| Feet of Hose Laid: | 100 | |
| Total Miles Driven By Apparatus: | 63 | |
| Total Alarms This Month: |
17 |
|
| Total Alarms So Far This Year: |
135 |
|
| Civilian and/or Fire Fighters Injured |
0 |
|
|
|
||