![]() |
||
|
|
||
|
January 2010: |
# |
|
| SIGNAL | ALARM TYPE: | # Of Calls |
| S-1 | Structure Fire: | 2 |
| S-2 | Brush Fire: | 0 |
| S-3 | Vehicle Fire: | 2 |
| S-4 | Activated Fire Alarm: | 1 |
| S-4 | Carbon Monoxide Alarm: | 1 |
| S-4 | Medical Calls: | 5 |
| S-4 | Missing Person Search: | 0 |
| S-4 | MVA - (Motor Vehicle Accident): | 10 |
| S-4 | Propane Smell | 1 |
| S-4 | Public Service Calls: | 1 |
| S-4 | Tree In Road: | 0 |
| S-4 | Wires Down: | 1 |
| S-14 | Mutual Aid: | 4 |
| Average Number of Firefighters Responding: | 13.3 | |
| Number of Firefighter Hours: | 667.17 | |
| Feet of Hose Laid: | 50 | |
| Total Miles Driven By Apparatus: | 148.1 | |
| Total Alarms This Month: |
28 |
|
| Total Alarms So Far This Year: |
28 |
|
| Civilian and/or Fire Fighters Injured |
2 |
|
|
|
||