![]() |
||
|
|
||
|
August 2010: |
# |
|
| SIGNAL | ALARM TYPE: | # Of Calls |
| S-1 | Structure Fire: | 0 |
| S-2 | Brush Fire: | 1 |
| S-3 | Vehicle Fire: | 2 |
| S-4 | Activated Fire Alarm: | 1 |
| S-4 | Carbon Monoxide Alarm: | 0 |
| S-4 | Medical Calls: | 12 |
| S-4 | Missing Person Search: | 0 |
| S-4 | MVA - (Motor Vehicle Accident): | 3 |
| S-4 | Propane Smell | 2 |
| S-4 | Public Service Calls: | 0 |
| S-4 | Rubbish Rekindle: | 1 |
| S-4 | Gasoline Spill: | 1 |
| S-14 | Mutual Aid: | 5 |
| Average Number of Firefighters Responding: | 9.5 | |
| Number of Firefighter Hours: | 312 | |
| Feet of Hose Laid: | 350 | |
| Total Miles Driven By Apparatus: | 161.5 | |
| Total Alarms This Month: | 29 | |
| Total Alarms So Far This Year: | 190 | |
| Civilian and/or Fire Fighters Injured |
0 |
|
|
|
||